Free Shipping on All Orders Over 40!
SKU: T0022-00 | Minimum Order: 1 Case of 1 Unit | No Broken Cases
Streamline hotel floor care with the Impact Mopster 2.0 Bucketless Mop in Blue/Black. Its ergonomic design, controlled dispensing, and refillable 36-ounce reservoir make it a practical choice for residential, commercial, and industrial cleaning.
| Brand / Sub-Brand | Impact / Mopster 2.0 |
|---|---|
| Manufacturer Part Number / SKU | T0022-00 |
| Color | Blue/Black |
| Reservoir Capacity | 36 oz |
| Compatible Pad Size | 18-inch microfiber mop pads |
| Product Dimensions (L W H) | 16.25 3.5 58.5 inches |
| Case Pack | 1 mop per case |
| Case Dimensions (L W H) | 56.75 5.2 3.1 inches |
| Actual Case Weight | 3.85 lb |
| Case Cube | 0.53 cubic feet |
| Country of Origin | Cambodia |
| NMFC | 33240S1 |
| Pallet Configuration | 6 Ti 14 Hi = 84 cases |
| UPC | 729661303236 |
| Case GTIN ITF-14 | 10729661303233 |
| Order Qty | Case Price | Per Unit | Savings |
|---|---|---|---|
| 1 case / 1 unit | $86.19 | $86.19/ea | Base Price |
| Tier 1: 2+ cases / 2+ units | $83.60 | $83.60/ea | Save 3% |
| Tier 2: 4+ cases / 4+ units | $81.88 | $81.88/ea | Save 5% |
Contact our wholesale team for tier pricing before ordering.
Ordering Rules: Minimum order is 1 case = 1 unit. No broken cases. Quantity selector represents number of cases.
Ready to order in bulk? Add your cases to cart above or contact our wholesale team for volume quotes or special-order requests.
Product images are representative. Actual product may vary slightly in appearance.
Add Related products to weekly line up
There are no reviews yet.